View Details New On Site Today $150,000 1 of 1 Cleveland 3 beds 1 baths 0.1 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $110,000 1 of 1 Cleveland 4 beds 2 baths 0.1 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $2,499,000 1 of 50 Black-Warren Road Sub | Lakewood 0.7 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $214,900 1 of 1 North Ave Ext | Parma 3 beds 1 baths 1,064 sqft 0.13 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $165,000 1 of 18 Wdleblvd | Cleveland 4 beds 2 baths 2,252 sqft 0.18 acres On Site: Today Listing information © 2025 YES-MLS.
View Details Open House $310,000 1 of 33 Brandon Place | Rocky River 3 beds 2 baths 1,894 sqft On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $224,900 1 of 25 Rockport Homes | Cleveland 3 beds 2 baths 1,620 sqft 0.21 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $139,500 1 of 16 Goodman Andrews & Morrisons | Cleveland 4 beds 2 baths 2,002 sqft 0.11 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $259,900 1 of 25 Sam H Miller 07 | Brook Park 3 beds 2 baths 1,496 sqft 0.17 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $1,790,000 1 of 34 Shaker Heights 5 beds 5 baths 2 ½ baths 6,219 sqft 1.2 acres On Site: Today Listing information © 2025 YES-MLS.